Beast Energy: Difference between revisions

From Sita's Adventures
No edit summary
No edit summary
Line 2: Line 2:
<big>'''[[Siters]]''' with '''[[File:Beast.png|link=Beast_Energy|117x117px]]''' Energy: </big>
<big>'''[[Siters]]''' with '''[[File:Beast.png|link=Beast_Energy|117x117px]]''' Energy: </big>


<big>'''[[Siters]]''' with '''[[File:Beast.png|link=Beast_Energy|117x117px]]''' Energy: '''[[File:Ponnowsita's_face.png|link=Ponnowsita|67x67px]][[File:Long's_face.png|link=Long|64x64px]][[File:Valleria's_face.png|link=Valleria|59x59px]]'''</big>
<big>'''[[Siters]]''' with '''[[File:Beast.png|link=Beast_Energy|117x117px]]''' Energy: '''[[File:Ponnowsita's_face.png|link=Ponnowsita|67x67px]][[File:Long's_face.png|link=Long|64x64px]][[File:Valleria's_face.png|link=Valleria|59x59px]][[File:Anthonia's_face.png|link=Anthonia|65x65px]]'''</big>
 
 
 
<big>[[Enemies & Bosses|'''Enemies''']] with '''[[File:Beast.png|link=Beast_Energy|117x117px]]''' Energy:</big>[[File:Carnivorous_plant's_face.png|link=Carnivorous_Plant|54x54px]][[File:Spirdessy's_face.png|link=Spirdessy|54x54px]]'''<big>[[File:Carnivorous_bros's_faces.png|link=Carnivorous_Bros|57x57px]]</big>'''[[File:Ponnowsita's_face.png|link=Ponnowsita|66x66px]]<big>[[File:Scornormbis's_face.png|link=Scornormbis|57x57px]][[File:Super_poisonous_scornormbis's_face.png|link=Super_Poisonous_Scornormbis|54x54px]][[File:Quetzalcoatilius's_face.png|link=Quetzalcoatilius|59x59px]][[File:Sand_golem's_face.png|link=Sand_Golem|58x58px]][[File:Snow_golem's_face.png|link=Snow_Golem|60x60px]]'''[[File:Frost_bones's_face.png|link=Frost_Bones|59x59px]]'''</big>


<big>Siters with This Energy are not affected by stuns, knockback or slow. It also receives 30% less damage from an effect.</big>
<big>Siters with This Energy are not affected by stuns, knockback or slow. It also receives 30% less damage from an effect.</big>
Line 21: Line 17:
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Water.png|link=Water_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Water.png|link=Water_Energy|117x117px]]


'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]:<big>'''[[File:Anthonia's_face.png|link=Anthonia|65x65px]]'''</big>


'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]]
Line 36: Line 32:


'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Food.png|link=Food_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Combat.png|link=Combat_Energy|117x117px]]
== <big>Every</big> '''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>''' <big>Energy Combo and their [[Enemies & Bosses|'''Enemies''']]</big> ==
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]][[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''<big>'''[[File:Simple.png|link=Simple_Energy|118x118px]]'''</big>
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big><big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>''':'''<big>[[File:Carnivorous_plant's_face.png|link=Carnivorous_Plant|54x54px]][[File:Carnivorous_bros's_faces.png|link=Carnivorous_Bros|57x57px]]</big>'''
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]]:[[File:Ponnowsita's_face.png|link=Ponnowsita|66x66px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Water.png|link=Water_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]]:<big>[[File:Snow_golem's_face.png|link=Snow_Golem|60x60px]]'''[[File:Frost_bones's_face.png|link=Frost_Bones|59x59px]]'''</big>
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Magic.png|link=Magic_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]]
<big>'''[[File:Beast.png|link=Beast_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]:[[File:Spirdessy's_face.png|link=Spirdessy|54x54px]][[File:Scornormbis's_face.png|link=Scornormbis|57x57px]][[File:Super_poisonous_scornormbis's_face.png|link=Super_Poisonous_Scornormbis|54x54px]]</big>
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]]:[[File:Sand_golem's_face.png|link=Sand_Golem|58x58px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]]:[[File:Quetzalcoatilius's_face.png|link=Quetzalcoatilius|59x59px]]


'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]]
'''<big>[[File:Beast.png|link=Beast_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]]

Revision as of 11:46, 24 May 2025

The Energy is is the energy that is given to Siters who are extremely scary, like scary or deadly bugs, dragons, monsters, or to creature who are extremely beast like! Siters with Energy:

Siters with Energy:

Siters with This Energy are not affected by stuns, knockback or slow. It also receives 30% less damage from an effect.

Every Energy Combo and their Siters

:

:

: