Relationships: Difference between revisions

From Sita's Adventures
No edit summary
No edit summary
Line 4: Line 4:
== All siters ==
== All siters ==
<gallery>
<gallery>
File:Chrislanda's face NEW.png|link=Chrislanda|<big>#6 '''[[Chrislanda]]'''</big>
File:Patricia's face.png|link=Patricia|<big>#8 '''[[Patricia]]'''</big>
File:Patricia's face.png|link=Patricia|<big>#8 '''[[Patricia]]'''</big>
File:Fiffi's face_NEW.png|link=Fiffi|<big>#9 '''[[Fiffi]]'''</big>
File:Fiffi's face_NEW.png|link=Fiffi|<big>#9 '''[[Fiffi]]'''</big>
Line 43: Line 44:
File:Anne's face.png|link=Anne|<big>#89 '''[[Anne]]'''</big>
File:Anne's face.png|link=Anne|<big>#89 '''[[Anne]]'''</big>
File:Libra's face.png|link=Libra|<big>#90 '''[[Libra]]'''</big>
File:Libra's face.png|link=Libra|<big>#90 '''[[Libra]]'''</big>
File:Cassandra's face.png|link=Cassandra|<big>#92 '''[[Cassandra]]'''</big>
</gallery>
</gallery>



Revision as of 08:23, 27 September 2025

What are Relationships?

Relationship charts are a thing you can see on some siter wiki pages, where the siter tells their relationship with another character, here is what siters have a relationship chart so far?

All siters

COMING NEXT UPDATE!!