Earth Energy: Difference between revisions
From Sita's Adventures
(Created page with "<big>The '''link=Darkness_Energy|117x117px''' Energy is is the energy that is given to '''Siters''' who are evil or have a special connection with the darkness or are a ghost / spirit! ANother case would be if the spirit has a special connection with ghost or the Ghost Realm. REMEBER!! If a '''Siter''' has the'''link=Darkness_Energy|117x117px''' Energy that doesn't mean it is an evil character!</big> <big>'''S...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<big>The '''[[File: | <big>The '''[[File:Earth.png|link=Earth_Energy|117x117px]]''' Energy is is the energy that is given to '''[[Siters]]''' who are related to the dessert, have ground powers, or anything to do with rocks and sand!</big> <big>'''[[Siters]]''' with '''[[File:Earth.png|link=Earth_Energy|117x117px]]''' Energy: '''[[File:Clio's_face.png|link=Clio|65x65px]]''' </big> | ||
<big>This Energy | <big>This Energy doesn't do any damage to '''[[File:Air.png|link=Air_Energy|117x117px]]''' Energy</big> <big>'''[[Siters]] and get less by [[File:Sound.png|link=Sound_Energy|117x117px]] and [[File:Electric.png|link=Electric_Energy|117x117px]]'''</big> | ||
== <big>Every</big> '''<big>[[File: | == <big>Every</big> '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Siters]]'''</big> == | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]][[File:Earth.png|link=Earth_Energy|117x117px]]</big>''': | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''<big>[[File:Basic.png|link=Basic_Energy|118x118px]]</big> | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big><big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Water.png|link=Water_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Electric.png|link=Electric_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]] | ||
[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big><big>[[File:Magic.png|link=Magic_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]] | ||
<big> | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]] | ||
''' | <big>'''[[File:Earth.png|link=Earth_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]:'''[[File:Clio's_face.png|link=Clio|65x65px]]'''</big> | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]][[File:Air.png|link=Air_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]] | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] | ||
'''<big>[[File: | '''<big>[[File:Earth.png|link=Earth_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
