Relationships: Difference between revisions

From Sita's Adventures
No edit summary
No edit summary
Line 13: Line 13:
File:Celeste's face NEW.png|link=Celeste|<big>#20 '''[[Celeste]]'''</big>
File:Celeste's face NEW.png|link=Celeste|<big>#20 '''[[Celeste]]'''</big>
File:Dd's face NEW.png|link=DD|<big>#21 '''[[DD]]'''</big>
File:Dd's face NEW.png|link=DD|<big>#21 '''[[DD]]'''</big>
File:Rotalia's face .NEW.png|link=Rotalia|<big>#22 '''[[Rotalia]]'''</big>
File:Rotalia's face. NEW.png|link=Rotalia|<big>#22 '''[[Rotalia]]'''</big>
File:Buff's face.png|link=Buff|<big>#23 '''[[Buff]]'''</big>
File:Buff's face.png|link=Buff|<big>#23 '''[[Buff]]'''</big>
File:Human buff's face.png|link=Human_Buff|<big>#24 '''[[Human Buff]]'''</big>
File:Human buff's face.png|link=Human_Buff|<big>#24 '''[[Human Buff]]'''</big>

Revision as of 18:25, 4 October 2025

What are Relationships?

Relationship charts are a thing you can see on some siter wiki pages, where the siter tells their relationship with another character, here is what siters have a relationship chart so far?

All siters

COMING NEXT UPDATE!!