Relationships: Difference between revisions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
File:Leafy's face.png|link=Leafy|<big>#35 '''[[Leafy]]'''</big> | File:Leafy's face.png|link=Leafy|<big>#35 '''[[Leafy]]'''</big> | ||
File:Ponnowsita's face.png|link=Ponnowsita|<big>#42 '''[[Ponnowsita]]''' </big> | File:Ponnowsita's face.png|link=Ponnowsita|<big>#42 '''[[Ponnowsita]]''' </big> | ||
File:Long's face.png|link=Lóng|<big>#46 '''[[Lóng]]''' </big> | |||
File:Khanhan's face.png|link=Khanhan|<big>#49 '''[[Khanhan]]'''</big> | File:Khanhan's face.png|link=Khanhan|<big>#49 '''[[Khanhan]]'''</big> | ||
File:Yeva's face.png|link=Yeva|<big>#53 '''[[Yeva]]'''</big> | File:Yeva's face.png|link=Yeva|<big>#53 '''[[Yeva]]'''</big> | ||
File:Terre's face_NEW.png|link=Terre|<big>#61 '''[[Terre]]'''</big> | |||
File:Ripsie's face.png|link=Ripsie|<big>#63 '''[[Ripsie]]'''</big> | File:Ripsie's face.png|link=Ripsie|<big>#63 '''[[Ripsie]]'''</big> | ||
File:June's face.png|link=June|<big>#64 '''[[June]]'''</big> | File:June's face.png|link=June|<big>#64 '''[[June]]'''</big> | ||
| Line 47: | Line 49: | ||
File:Libra's face.png|link=Libra|<big>#90 '''[[Libra]]'''</big> | File:Libra's face.png|link=Libra|<big>#90 '''[[Libra]]'''</big> | ||
File:Cassandra's face.png|link=Cassandra|<big>#92 '''[[Cassandra]]'''</big> | File:Cassandra's face.png|link=Cassandra|<big>#92 '''[[Cassandra]]'''</big> | ||
File:Calliope's face.png|link=Calliope|<big>#95 '''[[Calliope]]'''</big> | |||
File:Althea's face.png|link=Althea|<big>#96 '''[[Althea]]'''</big> | File:Althea's face.png|link=Althea|<big>#96 '''[[Althea]]'''</big> | ||
File:Cosmo's face.png|link=Cosmo|<big>#97 '''[[Cosmo]]'''</big> | File:Cosmo's face.png|link=Cosmo|<big>#97 '''[[Cosmo]]'''</big> | ||
| Line 65: | Line 68: | ||
File:Miny lesi's face NEW.png|link=Miny_Lesi|<big>#14 '''[[Miny Lesi]]'''</big> | File:Miny lesi's face NEW.png|link=Miny_Lesi|<big>#14 '''[[Miny Lesi]]'''</big> | ||
File:Cadence's face.png|link=Cadence|<big>#34 '''[[Cadence]]'''</big> | File:Cadence's face.png|link=Cadence|<big>#34 '''[[Cadence]]'''</big> | ||
File:Wolfy's face.png|link=Wolfy|<big>#54 [[Wolfy|'''Wolfy''']]</big> | File:Wolfy's face.png|link=Wolfy|<big>#54 [[Wolfy|'''Wolfy''']]</big> | ||
File:Caderisa's face.png|link=Caderisa|<big>#86 '''[[Caderisa]]'''</big> | File:Caderisa's face.png|link=Caderisa|<big>#86 '''[[Caderisa]]'''</big> | ||
</gallery> | </gallery> | ||
Latest revision as of 11:21, 30 October 2025
What are Relationships?
Relationship charts are a thing you can see on some siter wiki pages, where the siter tells their relationship with another character, here is what siters have a relationship chart so far?
All siters
-
#6 Chrislanda
-
#8 Patricia
-
#9 Fiffi
-
#10 Sally
-
#11 Oby
-
#15 Merinda
-
#19 Maxwell
-
#20 Celeste
-
#21 DD
-
#22 Rotalia
-
#23 Buff
-
#24 Human Buff
-
#27 Scarlette
-
#33 Aqualisiana
-
#35 Leafy
-
#42 Ponnowsita
-
#46 Lóng
-
#49 Khanhan
-
#53 Yeva
-
#61 Terre
-
#63 Ripsie
-
#64 June
-
#65 Aries
-
#66 Alice
-
#68 Anthonia
-
#69 Cece
-
#70 Trixie
-
#71 Hopkins
-
#72 Maxywaze
-
#73 Kimalla
-
#74 Phione
-
#75 Granny Ellie
-
#76 General Johnson
-
#77 Synzia
-
#78 Samantha
-
#79 Crabcer
-
#80 Sunny
-
#81 Jake
-
#82 Chiara
-
#83 Xolen
-
#85 Olincia
-
#89 Anne
-
#90 Libra
-
#92 Cassandra
-
#95 Calliope
-
#96 Althea
-
#97 Cosmo
-
#98 Boogie
-
#99 Vega
-
#100 Mischieleafa
-
#101 Leo
-
#102 Alexandrite
-
#103 Theo
-
#104 Stacy
-
#105 Tanna
